99 SKUs · 42 compounds · 4 formats
Full SKU catalog
Every compound, strength and price. Prices are per unit in USD. Each row links to the compound page, where the certificate for the lot in stock is published.
10 mL Vial
Lyophilised research compound, sealed 10 mL vial · 34 SKUs
| Product | Lot purity | Retail price |
|---|---|---|
| Metabolic Signaling | ||
| 5-Amino-1MQ — 50 mg5-Amino-1MQ | COA per lot | $54 |
| AOD-9604 — 10 mgHGH Fragment 176-191 | >99.4% | $134 |
| GLP-1 — 10 mgGLP-1 receptor agonist | COA per lot | $117 |
| GLP-2 Dual Agonist — 10 mgDual GIP/GLP-1 receptor agonist | >99.0% | $124 |
| GLP-2 Dual Agonist — 40 mgDual GIP/GLP-1 receptor agonist | >99.0% | $340 |
| GLP-3 Triple Agonist — 10 mgTriple GLP-1/GIP/glucagon receptor agonist | >99.3% | $144 |
| GLP-3 Triple Agonist — 20 mgTriple GLP-1/GIP/glucagon receptor agonist | >99.3% | $244 |
| GLP-3 Triple Agonist — 40 mgTriple GLP-1/GIP/glucagon receptor agonist | >99.3% | $394 |
| Growth Factors | ||
| CJC-1295 / Ipamorelin — 7.5 mg / 10 mgGH Blend | >99.0% | $139 |
| IGF-1 LR3 — 1 mgInsulin-like growth factor-1 LR3 | COA per lot | $149 |
| Tesamorelin — 10 mgGHRH analog | >99.0% | $164 |
| Longevity & Cellular Renewal | ||
| Epitalon — 100 mgAla-Glu-Asp-Gly tetrapeptide | >99.0% | $159 |
| GHK-Cu — 50 mgCopper tripeptide-1 | COA per lot | $94 |
| Glutathione — 2,000 mgReduced L-glutathione | COA per lot | $74 |
| Glutathione / Magnesium — 50 mg / 12.5 mgReduced glutathione + magnesium | COA per lot | $44 |
| Humanin — 5 mgMitochondrial-derived peptide | COA per lot | $169 |
| Methyl B12 — 100 mgMethylcobalamin | COA per lot | $54 |
| MOTS-C — 20 mgMitochondrial-derived peptide | >99.5% | $174 |
| NAD+ — 500 mgNicotinamide adenine dinucleotide | >99.5% | $139 |
| SS-31 — 10 mgElamipretide | >99.0% | $99 |
| Vitality | ||
| Kisspeptin — 5 mgKISS1-derived peptide | COA per lot | $69 |
| Melanotan II — 10 mgMelanotan-II | COA per lot | $64 |
| PT-141 — 10 mgBremelanotide | >99.7% | $124 |
| Neurotropic & Cognitive | ||
| Selank — 10 mgTuftsin analog heptapeptide | COA per lot | $64 |
| Semax — 10 mgACTH(4-10) analog | >99.0% | $64 |
| Cellular Repair & Recovery | ||
| ARA-290 — 10 mgCibinetide | >99.3% | $114 |
| BPC-157 — 10 mgBody Protection Compound-157 | >99.5% | $89 |
| BPC-157 / TB-500 — 10 mg / 10 mgPeptide blend | >99.0% | $104 |
| KLOW — 10 mg / 50 mg / 10 mg / 10 mgKLOW | >99.4% | $154 |
| KPV — 10 mgLys-Pro-Val tripeptide | >99.0% | $114 |
| LL-37 — 5 mgCathelicidin antimicrobial peptide | COA per lot | $89 |
| TB-500 — 10 mgThymosin beta-4 fragment | >99.2% | $94 |
| Thymosin Alpha-1 — 10 mgThymalfasin | COA per lot | $154 |
| VIP — 10 mgVasoactive intestinal peptide | COA per lot | $114 |
15 mL Nasal Spray
Metered nasal format, 15 mL · 31 SKUs
| Product | Lot purity | Retail price |
|---|---|---|
| Metabolic Signaling | ||
| GLP-1 — 20 mgGLP-1 receptor agonist | COA per lot | $129 |
| GLP-2 Dual Agonist — 20 mgDual GIP/GLP-1 receptor agonist | >99.0% | $149 |
| GLP-2 Dual Agonist — 40 mgDual GIP/GLP-1 receptor agonist | >99.0% | $294 |
| GLP-3 Triple / GLP-1 Blend — 25 mg / 40 mgDual agonist blend | COA per lot | $259 |
| GLP-3 Triple Agonist — 20 mgTriple GLP-1/GIP/glucagon receptor agonist | >99.3% | $224 |
| GLP-3 Triple Agonist — 40 mgTriple GLP-1/GIP/glucagon receptor agonist | >99.3% | $314 |
| Growth Factors | ||
| CJC-1295 — 10 mgGHRH analog | COA per lot | $169 |
| CJC-1295 / Ipamorelin — 10 mg / 10 mgGH Blend | >99.0% | $199 |
| Tesamorelin — 10 mgGHRH analog | >99.0% | $189 |
| Longevity & Cellular Renewal | ||
| Epitalon — 100 mgAla-Glu-Asp-Gly tetrapeptide | >99.0% | $169 |
| GHK-Cu — 50 mgCopper tripeptide-1 | COA per lot | $119 |
| MOTS-C — 20 mgMitochondrial-derived peptide | >99.5% | $189 |
| NAD+ — 500 mgNicotinamide adenine dinucleotide | >99.5% | $149 |
| SS-31 — 25 mgElamipretide | >99.0% | $219 |
| Vitality | ||
| Melanotan II — 15 mgMelanotan-II | COA per lot | $119 |
| Oxytocin — 10 mgOxytocin | COA per lot | $109 |
| PT-141 — 10 mgBremelanotide | >99.7% | $129 |
| PT-141 / Oxytocin — 5 mg / 10 mgPeptide blend | >99.0% | $139 |
| PT-141 / Oxytocin / Tesamorelin — 10 mg / 3 mg / 10 mgPeptide blend | >99.0% | $329 |
| Neurotropic & Cognitive | ||
| DSIP — 8 mgDelta sleep-inducing peptide | COA per lot | $139 |
| Selank — 10 mgTuftsin analog heptapeptide | COA per lot | $119 |
| Semax — 10 mgACTH(4-10) analog | >99.0% | $119 |
| Semax / Selank — 15 mg / 15 mgPeptide blend | >99.0% | $149 |
| Cellular Repair & Recovery | ||
| BPC-157 — 30 mgBody Protection Compound-157 | >99.5% | $159 |
| BPC-157 / TB-500 — 10 mg / 10 mgPeptide blend | >99.0% | $149 |
| GHK-Cu / KPV — 50 mg / 10 mgPeptide blend | COA per lot | $129 |
| KPV — 10 mgLys-Pro-Val tripeptide | >99.0% | $119 |
| TB-500 — 30 mgThymosin beta-4 fragment | >99.2% | $169 |
| Thymosin Alpha-1 — 10 mgThymalfasin | COA per lot | $169 |
| Thymosin Alpha-1 — 20 mgThymalfasin | COA per lot | $219 |
| Thymosin Alpha-1 / KPV — 10 mg / 10 mgPeptide blend | COA per lot | $189 |
15 mL Oral Spray
Metered oral format, 15 mL · 31 SKUs
| Product | Lot purity | Retail price |
|---|---|---|
| Metabolic Signaling | ||
| GLP-1 — 20 mgGLP-1 receptor agonist | COA per lot | $129 |
| GLP-2 Dual Agonist — 20 mgDual GIP/GLP-1 receptor agonist | >99.0% | $149 |
| GLP-2 Dual Agonist — 40 mgDual GIP/GLP-1 receptor agonist | >99.0% | $294 |
| GLP-3 Triple / GLP-1 Blend — 25 mg / 40 mgDual agonist blend | COA per lot | $259 |
| GLP-3 Triple Agonist — 20 mgTriple GLP-1/GIP/glucagon receptor agonist | >99.3% | $224 |
| GLP-3 Triple Agonist — 40 mgTriple GLP-1/GIP/glucagon receptor agonist | >99.3% | $314 |
| Growth Factors | ||
| CJC-1295 — 10 mgGHRH analog | COA per lot | $169 |
| CJC-1295 / Ipamorelin — 10 mg / 10 mgGH Blend | >99.0% | $199 |
| Tesamorelin — 10 mgGHRH analog | >99.0% | $189 |
| Longevity & Cellular Renewal | ||
| Epitalon — 100 mgAla-Glu-Asp-Gly tetrapeptide | >99.0% | $169 |
| GHK-Cu — 50 mgCopper tripeptide-1 | COA per lot | $119 |
| MOTS-C — 20 mgMitochondrial-derived peptide | >99.5% | $189 |
| NAD+ — 500 mgNicotinamide adenine dinucleotide | >99.5% | $149 |
| SS-31 — 25 mgElamipretide | >99.0% | $219 |
| Vitality | ||
| Melanotan II — 15 mgMelanotan-II | COA per lot | $119 |
| Oxytocin — 10 mgOxytocin | COA per lot | $109 |
| PT-141 — 10 mgBremelanotide | >99.7% | $129 |
| PT-141 / Oxytocin — 5 mg / 10 mgPeptide blend | >99.0% | $139 |
| PT-141 / Oxytocin / Tesamorelin — 10 mg / 3 mg / 10 mgPeptide blend | >99.0% | $329 |
| Neurotropic & Cognitive | ||
| DSIP — 8 mgDelta sleep-inducing peptide | COA per lot | $139 |
| Selank — 10 mgTuftsin analog heptapeptide | COA per lot | $119 |
| Semax — 10 mgACTH(4-10) analog | >99.0% | $119 |
| Semax / Selank — 15 mg / 15 mgPeptide blend | >99.0% | $149 |
| Cellular Repair & Recovery | ||
| BPC-157 — 30 mgBody Protection Compound-157 | >99.5% | $159 |
| BPC-157 / TB-500 — 10 mg / 10 mgPeptide blend | >99.0% | $149 |
| GHK-Cu / KPV — 50 mg / 10 mgPeptide blend | COA per lot | $129 |
| KPV — 10 mgLys-Pro-Val tripeptide | >99.0% | $119 |
| TB-500 — 30 mgThymosin beta-4 fragment | >99.2% | $169 |
| Thymosin Alpha-1 — 10 mgThymalfasin | COA per lot | $169 |
| Thymosin Alpha-1 — 20 mgThymalfasin | COA per lot | $219 |
| Thymosin Alpha-1 / KPV — 10 mg / 10 mgPeptide blend | COA per lot | $189 |
Capsules — 30 count
Encapsulated oral format, 30 count · 3 SKUs
| Product | Lot purity | Retail price |
|---|---|---|
| Metabolic Signaling | ||
| 5-Amino-1MQ — 50 mg per capsule · 1,500 mg per bottle5-Amino-1MQ | COA per lot | $219 |
| Neurotropic & Cognitive | ||
| Dihexa — 10 mg per capsule · 300 mg per bottleAngiotensin IV analog | COA per lot | $309 |
| Cellular Repair & Recovery | ||
| BPC-157 / KPV — 0.5 mg / 0.5 mg per capsule · 15 mg / 15 mg per bottleWolverine Oral | COA per lot | $199 |
Prices are per unit in USD and subject to change. Availability confirmed at time of order. Oral spray pricing matches nasal spray pricing across every product offered in both formats. For laboratory research use only. Not for human or animal consumption.
